Description
Accessorie Timbangan Anak Timbangan / Batu Timbangan / Test Weigh adalah seperangkat alat bantu standard yang terbuat dari logam stainless steel murni, besi, maupun kuningan.
Terdisi dari berbagai class seperti :
- F1 Class
- F2 Class
- M1 Class
- M2 Class
- E1 Class
- E2 Class
Spesifikasi dan Daftar Harga Anak Timbangan Standard
NOMINAL VALUE | F1 Class (Rp) | F2 Class (Rp) | M1 Class (Rp) |
---|---|---|---|
5kg – 1mg + Box | 19,000,000 | 14,000,000 | 11,500,000 |
2kg – 1mg + Box | 15,300,000 | 10,005,000 | 7,705,000 |
1kg – 1mg + Box | 10,100,000 | 7,510,000 | 6,440,000 |
500g – 1mg + Box | 8,700,000 | 6,030,000 | 5,405,000 |
200g – 1mg + Box | 7,450,000 | 4,665,000 | 4,140,000 |
100g – 1mg + Box | 3,795,000 | 3,490,000 | 3,105,000 |
50g – 1mg + Box | 3,795,000 | 2,930,000 | 2,760,000 |
500mg – 1mg + Box | 2,760,000 | 2,365,000 | 2,300,000 |
100mg – 1mg + Amplop | 1,380,000 | 1,250,000 | 1,150,000 |
50mg – 1mg + Amplop | 1,265,000 | 3,160,000 | 1,035,000 |
20kg + Box | 22,770,000 | 15,750,000 | 11,500,000 |
10kg + Box | 15,295,000 | 9,660,000 | 9,200,000 |
5kg + Box | 7,590,000 | 4,835,000 | 4,140,000 |
2kg + Box | 4,025,000 | 3,170,000 | 3,105,000 |
1kg + Box | 3,105,000 | 2,040,000 | 1,840,000 |
500g + Box | 2,530,000 | 1,795,000 | 1,610,000 |
200g + Box | 1,610,000 | 1,580,000 | 1,620,000 |
100g + Kapsul | 1,215,000 | 1,045,000 | 945,000 |
50g + Kapsul | 1,080,000 | 910,000 | 810,000 |
20g + Kapsul | 945,000 | 810,000 | 675,000 |
10g + Kapsul | 945,000 | 810,000 | 675,000 |
5g + Kapsul | 945,000 | 810,000 | 675,000 |
2g + Kapsul | 945,000 | 810,000 | 675,000 |
1g + Kapsul | 945,000 | 810,000 | 675,000 |
500mg + Amplop | 945,000 | 810,000 | 675,000 |
100mg + Amplop | 945,000 | 810,000 | 675,000 |
50mg + Amplop | 945,000 | 810,000 | 675,000 |
10mg + Amplop | 945,000 | 810,000 | 675,000 |
5mg + Amplop | 945,000 | 810,000 | 675,000 |
1mg + Amplop | 945,000 | 810,000 | 675,000 |
IRON DIE CASTING MATERIAL | |||
1000kg tanpa Box | – | – | 65,000,000 |
2000kg tanpa Box | – | – | 105,000,000 |
Aluminium box with test weight | |||
1kg | – | – | 945,000 |
5kg | – | – | 1,215,000 |
10kg | – | – | 1,485,000 |
20kg | – | – | 2,160,000 |
500mg – 1mg | – | – | 1,080,000 |
200mg – 1mg | – | – | 1,080,000 |
1kg – 1mg | – | – | 1,485,000 |
2kg – 1mg | – | – | 1,620,000 |
5kg – 1mg | – | – | 2,295,000 |
Reviews
There are no reviews yet.