Description
[3d-flip-book mode=”fullscreen” id=”1011″ ][/3d-flip-book]
Cas BSA Shear Beam Load Cell
FEATURES
- OIML C3 approved (OIML R60)
- Protection class IP66
OPTIONS
- Pivot end loading version (-Tend)
Specification Cas BSA
SPECIFICATIONS | ||
---|---|---|
Max. Capacity | 250, 500kgf, 1, 2, 3, 5, 10tf | |
Rated Output | 3.0 ± 0.0075mV / V | |
Zero Balance | 0 ± 0.03mV / V | |
Accuracy Class | D3 | C3 |
Combined Error | 0.03% | 0.03% |
Repeatability | 0.01% | 0.01% |
Creep for 30 min | 0.03% | 0.017 # |
Temperature Effect on: | 0.028% / 10 ° C | 0.014% / 10 ° C |
Zero Value | 0.015% / 10 ° C | 0.011% / 10 ° C |
Output Value | ||
Excitation: | 10V | |
Recommended | 15V | |
Maximum | ||
Resistance: | 350 ± 3.5Ω | |
Input | 350 ± 3.5Ω | |
Output | ≥ 2.000MΩ | |
Insulation | ||
Compensated Temperature Range | – 10 ~ 40 ° C | |
Operating Temperature Range | – 30 ~ 80 ° C |
Reviews
There are no reviews yet.