Description
Timbangan Digital Cas CL-5200J Bench
Feature :
- Memory 10,000 PLUs & 1,000 ingredients
- Supporting free label format design
- Cartridge-loading-type label installation
- 30 fixed format & 10 customized format design
- Various interface
- Firmware update via USB memory
- 7 Segment LCD
Specifications Cas CL-5200J-B :
| MODEL | CL5200J | |
|---|---|---|
| Max.capacity (kg) | 6/15 | 15/30 |
| Readability (g) | 2/5 | 5/10 |
| External resolution | 1 / 3,000 (dual interval) | |
| Digit display | 4/5/6/7 (tare / weight / unit / total) | |
| Display type | 7 Segment LCD + Dot Matrix | |
| Printing speed | Max. 100 mm / sec | |
| Printer resolution | 202 dpi | |
| Label size (mm) | Width: 40 ~ 60, Length: 30 ~ 80 | |
| Power | AC 100 ~ 240V, 50/60 Hz | |
| Operating temperature | -10 C ~ + 40 C | |
| Platter size (mm) | 380 (W) x 250 (D) | |
| Dimensions (mm) | B Type: 409 (W) x 441 (D) x 180 (H) P Type: 410 (W) x 500 (D) x 535.8 (H) |
|
| Product weight (kg) | B Type: 6.95, P Type: 7.65 | |

Reviews
There are no reviews yet.