Description
[3d-flip-book mode=”fullscreen” id=”931″ ][/3d-flip-book]
Timbangan Buah Digital CAS PR LED Display
PR’s the best choice if you seek for economic retail weighing solution with high efficiency Also, it make more attractive and cost effective with variety of flexible applications PR series support various functions of weighing solutions for any market.
Features :
- Adopted dual interval technology for more accuracy
- Clear LED Display
- Simple and easy operation
- Rechargeable battery operation
- Calculation function
- Auto power-off function
- Adjustable weighing stability
MODEL | HOMEWORK | ||
---|---|---|---|
Capacity (kg) | 3/6 | 6/15 | 15/30 |
Readability (g) | 1/2 | 2/5 | 5/10 |
External resoultion | “1 / 3,000 (Dual Interval) | ||
Digit Display | 5/5/6 (Weight / Unit Price / Total Price) | ||
Display type | LED | ||
Operation Temperature | 0˚C ~ 40˚C | ||
Power | Rechargeable Battery, 12V DC Adapter | ||
Battery Life | 25hrs | ||
Platter Size (mm) | 324 (W) x 103 (D) | ||
Dimensions (mm) | Standard Type: 335 (W) x 396 (D) x 103 (H) | ||
Pole Type: 335 (W) x 396 (D) x 467 (H) | |||
Product weight (kg) |
Reviews
There are no reviews yet.