Description
[3d-flip-book mode=”fullscreen” id=”959″ ][/3d-flip-book]
Gram FV series Analytical balance
with practical design
Functions
- Piece counting function
- Connection for a printer or PC (RS-232 data output)
- Density determination (optional)
- Automatic internal calibration (FV-120C and FV-220C models)
Characteristics
- Ideal for pharmaceutical and university research
- High precision electromagnetic weighing block
- Ergonomic design
- Low-profile weighing area (50 mm)
- Large-digits LCD display
- 3 access doors for an easy access to the weighing chamber
- Simple-use keyboard
- Clear to read, repositionable display (20 mm large digits)
SPESIFICATION FV Series
| Model | FV-120 | FV-220 | FV-120C | FV-220C |
| Reference | 60918 | 60919 | 60916 | 60917 |
| Capacity | 120 g | 220 g | 120 g | 210 g |
| Readability accuracy | 0,1 mg | |||
| Linearity | ±0,2 mg | |||
| Repeatability | ±0,2 mg | |||
| Excentricity | ±0,2 mg | |||
| Responding time | less than 2,5 seconds. | |||
| Power | 110-230 V/50Hz-60 Hz 11 V AC | |||
| Working temperature | +20°C /+25°C | |||
| Warm up time | 2 hours | |||
| Calibration | external | internal | ||
| Weight units | g, ct, dwt, gn, lb, mo, oz, tl | |||
| Interface | RS232C | |||
| Humidity | max 80% without condensation | |||
| Fluid statics weighing | included | |||
| Weighing plate dimensions | 115 mm diameter | |||
| Weighing chamber dimensions | 205 x 215 x 245 | |||
| Product dimensions (mm) | 475 x 305 x 295 | |||
| Product net weight (kg) | 8,6 kg | |||
| Packaging dimensions (mm) | 580 x 400 x 520 | |||
| Total weight with packaging (kg) | 14 kg | |||

Reviews
There are no reviews yet.