Description
Timbangan Lantai Digital untuk Industri
Gram K3 XTIGER – Very strong, for heavy loads
Characteristics :
- Very strong platform with double-layer epoxy coating.
- With Class C3 load sensors and IP67 protection.
- Electronic classifier indicator by changing the colour of the indication (3 colours).
- Optional printers and labellers, with printing of customer and product data.
- With 8 optional indicator models.
Functions :
- Memory for 20 preset tares.
- Aggregation of weighings with totalization.
- Memory for 100 items with alphanumerical code.
- Piece counter function with weight memory by unit for 100 items.
- Classification or checking by weight with viewing in 3 bright colours.
- GMP/GLP, Wireless, USB Direct, EX Link.
Specification :
| Model | K3 XTiger | K3 XTiger | K3 XTiger | K3 XTiger | K3 XTiger | K3 XTiger | K3 XTiger | K3 XTiger |
|---|---|---|---|---|---|---|---|---|
| 1210 – 1,5T | 1210 – 3T | 1212 – 1,5T | 1212 – 3T | 1512 – 1,5T | 1512 – 3T | 1515- 1,5T | 1515 – 3T | |
| Reference | 60682 | 60683 | 60684 | 60684 | 60685 | 60686 | 60687 | 60688 |
| Capacity | 1500 kg | 3000 kg | 1500 kg | 3000 kg | 1500 kg | 3000 kg | 1500 kg | 3000 kg |
| Resolution | 500 g | 1000 g | 500 g | 1000 g | 500 g | 1000 g | 500 g | 1000 g |
| Weighing units | g, kg, lb, oz | |||||||
| Display | Backlit LCD | |||||||
| Acoustic warning | Yes | |||||||
| Connectivity | RS 232-C, Wireless (optional) | |||||||
| Transmission speed | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bauds | |||||||
| Number of bits and parity | 8 bits, no parity, 1 bit stop | |||||||
| Power | 230 V / 50 Hz (Euro) 11 V AC | |||||||
| Battery | 6V-5AH; Service time 25/60 hours depending on use | |||||||
| Working temperature | +5ºC / +35ºC | |||||||
| Sheet metal thickness | 3,5 mm | |||||||
| Structure | Steel coated in kiln-fired epoxy resin | |||||||
| Load cells | 4 stainless cells | |||||||
| Junction box | Hermetic with IP-68 protection, in AISI 304 stainless steel | |||||||
| Platform dim. (mm) | 1200 x 1000 | 1200 x 1200 | 1500 x 1200 | 1500 x 1500 | ||||
| Minimum height | 106 | |||||||
| Maximum height | 131 | |||||||
| Platform net weight (kg) | 64 | 73 | 89 | 105 | ||||
| Packaging dim. (mm) | 1210 x 1010 x 150 | 1210 x 1210 x 150 | 1510 x 1210 x 150 | 1510 x 1510 x 150 | ||||
| Total weight with packaging (kg) | 76 | 88 | 107 | 127 | ||||
| RRP (€) | —,- | —,- | —,- | —,- |


Reviews
There are no reviews yet.