Description
SNUG Ⅲ Precision Balance
Features
- High resolution in 1/30,000 & 1/60,000.
- Bright LCD with green backlight
- Wind Shield device for a better weighing result
- Overload and transport protection devices
- Zero/Tare/Weighing/Piece Count/Sampling/Percentage Weighing/RTC/Check Weighing functions.
- Auto shut off for power saving
- Low battery power indication
- RS -232 as a standard, rear display (optional).
- Ideal for applications including laboratory, jewelry, gold, silver,herbs, quality control, industrial,
- educational needs or any other use.
SPESIFICATION SNUG Balance
Model | SNUGⅢ-150 | SNUGⅢ-300 | SNUGⅢ-600 | SNUGⅢ-1200 | SNUGⅢ-1500 | SNUGⅢ-3000 |
---|---|---|---|---|---|---|
Capacity(g) | 150 | 300 | 600 | 1200 | 1500 | 3000 |
Division(g) | 0.005 | 0.01/0.005 | 0.01/0.02 | 0.01 | 0.05 | 0.1/0.05 |
Weighing units | 13 weighing units | |||||
Display | 6 digits , 14mm digit height, | |||||
LCD display with green back light | ||||||
Weighing pan(mm) | Φ125 | 146×125 (stainless steel) | ||||
Dimension(mm) | 220X180X182 | |||||
Weight | Net weight 1.15kg; Gross weight 1.85kg | |||||
Power supply | 4 C size dry batteries or adaptor | |||||
Certification | CE |
Reviews
There are no reviews yet.