Description
Indicator Timbangan Digital CAS NT-200A
APPLICATIONS
Platform Scale
OPTIONS
RS-442/485 interface
FEATURES : CAS NT-200A INDICATORS
- High resolution & small-size indicator
- 6 wire A/D conversion part application
- RFI/EMI screened
- Weight Back-up (Saving of weight at sudden power failure)
- RS-232C interface Display LED
SPESIFICATION
| SPECIFICATIONS : CAS NT-200A INDICATORS | ||
|---|---|---|
| Load cell input voltage | DC 5V | |
| Load cell connection (350 ohm) | 6 L/C | |
| Zero calibration | 0.05 ~ 5mV | |
| Input sensitivity | 1.2 μV/D (OIML/NTEP/KS), 0.5 μV/D (Non Approval) | |
| A/D internal resolution | 1/200,000 | |
| A/D external resolution | 1/5,000 (OIML/NTEP/KS) | |
| 1/20,000 (Non Approval) | ||
| A/D Conversion speed | 60times/sec | |
| Display | Display type | LED |
| Digits | 6 digits | |
| Text size | 25 mm | |
| Input function | – | |
| Out put function | – | |
| Power | AC 23V0, 9VDC | |
| Operating temperature | -10˚C ~ +40˚C | |
| Dimension (WxDxH)mm | 200 x 53 x 96 (A) | |
| Product weight | 0.5kg | |
| IP Class | IP65 (AS |

Reviews
There are no reviews yet.