Description
[3d-flip-book mode=”fullscreen” id=”923″ ][/3d-flip-book]
Timbangan Meja CAS SW-II LED
As a simple weighing scale with a maximum of 1 / 15,000 resolution, SW-II is suitable in a variety of industrial environments, including traditional market, with its low body and ergonomics design.
| MODEL | SW-II-03 | SW-II-06 | SW-II-15 | SW-II-30 |
|---|---|---|---|---|
| Capacity | 3kg | 6kg | 15kg | 30kg |
| e (Non-Certi.) | 0.5g, 0.2g, 0.1g | 1g, 0.5g, 0.2g | 2g, 1g, 0.5g | 5g, 2g, 1g |
| e (Certi.) | 0.5 / 1 (g) Dual | 1/2 (g) Dual | 2/5 (g) Dual | 5/10 (g) Dual |
| Resolation | 1 / 3,000 ~ 1 / 15,000 Dual Interval, Certi. (1/3000 ~ 1 / 15,000) | |||
| Display | 6Digit LED (115×39.5mm | |||
| Symbols | STABLE, ZERO, TARE, g, kg, lb, oz, PCS, Low Battery | |||
| HI / OK / LO & PCS | ||||
| Functions | Hold, Unit Conversion, | |||
| Counting-Counting SampleRange: 10 ~ 100, 200, 300, 400, 500 | ||||
| Weight Comparison Function: HI, OK, Low, Sleep Mode Function | ||||
| Operation Time | Apporx. D size Battery = 500hr Or Pb Battery = 450hr (Backlight off) | |||
| Approximately 1,000 hours consecutively when equipped with Mn Battery | ||||
| and Pb Battery altogether | ||||
| Option | RS-232 (Print, Command), Rear Display | |||
| Rechargeable Battery And Adapter, USB Port, SUS Tray | ||||
| Power | Mn (500hr), PB (500hr), Mn + PB (1000hr) | |||
| Dimensions | 245 (W) x 280 (D) x 110 (H) | |||
| Platter Size | 225 (W) x 190 (D) | |||
| Product Weight | 2.44 kg |
Option :
- RS-232 (Print, Command)
- Rear Display
- Rechargeable Battery & Adapter
- USB Port
- SUS Tray

Reviews
There are no reviews yet.