Description
Load Cell Timbangan Digital Kubota BMLS
Shear Beaml load cell, truck scale load cell
OIML approval Protection grade: IP68
SPESIFICATION :
| CAPACITY | T | 10, 20, 25, 30 | ||
|---|---|---|---|---|
| Sensitivity | mV / V | 2.0 ± 0.004 | ||
| Accuracy class | C3 | C2 | 0.05 | |
| Maximum number of load cell interval | 3000 | 2000 | ||
| Minimum load cell verification interval | Emax / 10000 | Emax / 7000 | ||
| Combined error | % FS | 0.02 | 0/023 | 0.05 |
| Repeatability | % FS | 0.01 | 0.015 | 0.03 |
| Creep | % FS / 30min | ± 0.0245 | ± 0.0245 | ± 0.05 |
| Minimum dead load output return | % FS | ± 0.017 | ± 0.025 | ± 0.05 |
| Temp. effect on min. dead load output | % FS / 5 | ± 0.007 | ± 0.010 | ± 0.025 |
| Temp. effect on sensitivity | % FS / 5 | ± 0.007 | ± 0.009 | ± 0.025 |
| Minimum dead load | % Emax | 1 | ||
| Maximum safe overload | % Emax | 150 | ||
| Ultimate overload | % Emax | 200 | ||
| Supply voltage | V | 10 ~ 15 (DC / AC) | ||
| Zero balance | & F.S | ± 1 | ||
| Input resistance | Ω | 770 ~ 830 | ||
| Output resistance | Ω | 697 ~ 706 | ||
| Insulation resistance | MΩ | ≥5000 | ||
| Compensated temperature range | -10 ~ + 40 | |||
| Operating temperature range | -30 ~ + 70 | |||
| Connect cable | mm | 6.7 * 15000 | ||
| Method of connecting wire | Input (*): Red Input (-): White | |||
| Output (+): Green Output (-): Blue | ||||
| Shield: Yellow |

Reviews
There are no reviews yet.