Description
[3d-flip-book mode=”fullscreen” id=”1090″ ][/3d-flip-book]
Radwag XA 4Y PLUS Analytical Balance
Analytical weighing of the highest quality and accuracy using professional balances
Features
Reliable Results and Excellent Weighing Parameters
The best weighing parameters enable applying XA 4Y PLUS analytical balances in majority of demanding laboratory processes.
Innovative 2-Point Adjustment
The unique 2-point adjustment system guarantees the best accuracy of the weighing results and minimizes linearity errors thus ensuring reliable measurements within the whole measuring range.
Significantly Fast Measurements
Powerful processor offers new possibilities of operation assuring short indication stabilization time at a respective repeatability.
Second to None Repeatability and Compliance with USP
XA 4Y PLUS analytical balances feature the highest measurements accuracy, excellent repeatability and are compliant with USP requirements
Intuitive Operation and Touch Screen
5.7” colour touch screen enables intuitive operation and easy access to numerous applications and functions of the weighing instrument.
Automatic Control of the Level
Levelling system facilitates adjustment of device level, it also uninterruptedly controls the level state, and informs about potential level deviations.
Spacious Weighing Chamber
Large weighing chamber enables convenient operation using laboratory vessels of different dimensions.
Numerous Options of Data Management
Extensive storage capacity allows record of all measurement data in a form of complex reports and statistical graphs.
Technical Spesification
MODEL | XA 52.4Y PLUS | XA 82/220.4Y PLUS | XA 110.4Y PLUS | XA 120/250.4Y PLUS |
Maximum capacity [Max] | 52 g | 82/220 g | 110 g | 120 g /250 g |
Minimum load | 1 mg | 1 mg | 1 mg | 1 mg |
Readability [d] | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg | 0.01 mg / 0.1 mg |
Verification scale interval [e] | 1 mg | 1 mg | 1 mg | 1 mg |
Tare range | –52 g | –220 g | –110 g | –250 g |
Standard values | ||||
Repeatability(5% Max)* | 0.006 mg | 0.006 mg | 0.006 mg | 0.006 mg |
Repeatability(Max)* | 0.01 mg | 0.06 mg | 0.02 mg | 0.06 mg |
Minimum weight (USP) | 12 mg | 12 mg | 12 mg | 12 mg |
Minimum weight (U=1%, k=2) | 1.2 mg | 1.2 mg | 1.2 mg | 1.2 mg |
Permissible values | ||||
Repeatability(5% Max)* | 0.012 mg | 0.012 mg | 0.012 mg | 0.012 mg |
Repeatability(Max)* | 0.02 mg | 0.08 mg | 0.03 mg | 0.1 mg |
Linearity | ±0.03 mg | ±0.06 / ±0.2 mg | ±0.06 mg | ±0.06 / ±0.2 mg |
Eccentric load deviation | 0.03 mg | 0.2 mg | 0.06 mg | 0.2 mg |
Stabilization time | 4 s | 4 s | 4 s | 4 s |
Adjustment | internal | internal | internal | internal |
Moveable range | — | Yes | — | Yes |
Verification | Yes | Yes | Yes | Yes |
OIML Class | I | I | I | I |
Indicator fastening | 35 cm cable, wireless connection (option)** | 35 cm cable, wireless connection (option)** | 35 cm cable, wireless connection (option)** | 35 cm cable, wireless connection (option)** |
Display | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen |
Keypad | 8 keys | 8 keys | 8 keys | 8 keys |
Protection class | IP 43 | IP 43 | IP 43 | IP 43 |
Databases | 19 | 19 | 19 | 19 |
Touch-free operation | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors |
USB-A | 2 | 2 | 2 | 2 |
Ethernet | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit |
RS 232 | 2 | 2 | 2 | 2 |
IN/OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT |
Wi-Fi® | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Power supply | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC |
Power consumption | 10 W | 10 W | 10 W | 10 W |
Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
Atmospheric humidity*** | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% |
Transport and storage temperature | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C |
Weighing pan dimensions | ||||
Ø 90 mm open-work | Ø 90 mm open-work | Ø 90 mm open-work | Ø 90 mm open-work | |
Ø 85 mm standard | Ø 85 mm standard | Ø 85 mm standard | Ø 85 mm standard | |
(option)**** | (option)**** | (option)**** | (option)**** | |
Weighing chamber dimensions | 173 × 190 × 228 mm | 173 × 190 × 228 mm | 173 × 190 × 228 mm | 173 × 190 × 228 mm |
Weighing device dimensions | 542 × 206 × 303 mm | 542 × 206 × 303 mm | 542 × 206 × 303 mm | 542 × 206 × 303 mm |
Net weight | 9.8 kg | 9.8 kg | 9.8 kg | 9.8 kg |
Gross weight | 14.3 kg | 14.3 kg | 14.3 kg | 14.3 kg |
Packaging dimensions | 720 × 385 × 485 mm | 720 × 385 × 485 mm | 720 × 385 × 485 mm | 720 × 385 × 485 mm |
Technical Spesification
MODEL | XA 210.4Y PLUS | XA 220.4Y PLUS | XA 310.4Y PLUS | XA 520.4Y PLUS |
Maximum capacity [Max] | 210 g | 220 g | 310 g | 520 g |
Minimum load | 1 mg | 10 mg | 10 mg | — |
Readability [d] | 0.01 mg | 0.1 mg | 0.1 mg | 0.1 mg |
Verification scale interval [e] | 0.1 mg | 0.1 mg | 0.1 mg | — |
Tare range | –210 g | –220 g | –310 g | –520 g |
Standard values | ||||
Repeatability(5% Max)* | 0.006 mg | 0.05 mg | 0.05 mg | 0.07 mg |
Repeatability(Max)* | 0.025 mg | 0.08 mg | 0.1 mg | 0.18 mg |
Minimum weight (USP) | 12 mg | 100 mg | 100 mg | 140 mg |
Minimum weight (U=1%, k=2) | 1.2 mg | 10 mg | 10 mg | 14 mg |
Permissible values | ||||
Repeatability(5% Max)* | 0.012 mg | 0.07 mg | 0.07 mg | 0.12 mg |
Repeatability(Max)* | 0.035 mg | 0.1 mg | 0.15 mg | 0.25 mg |
Linearity | ±0.1 mg | ±0.2 mg | ±0.3 mg | ±0.5 mg |
Eccentric load deviation | 0.1 mg | 0.2 mg | 0.3 mg | 0.4 mg |
Stabilization time | 4 s | 1.3 s | 1.3 s | 1.3 s |
Adjustment | internal | internal | internal | internal |
Moveable range | — | — | — | — |
Verification | Yes | Yes | Yes | No |
OIML Class | I | I | I | — |
Indicator fastening | 35 cm cable. wireless connection (option)** | 35 cm cable. wireless connection (option)** | 35 cm cable. wireless connection (option)** | 35 cm cable. wireless connection (option)** |
Display | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen |
Keypad | 8 keys | 8 keys | 8 keys | 8 keys |
Protection class | IP 43 | IP 43 | IP 43 | IP 43 |
Databases | 19 | 19 | 19 | 19 |
Touch-free operation | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors |
USB-A | 2 | 2 | 2 | 2 |
Ethernet | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit |
RS 232 | 2 | 2 | 2 | 2 |
IN/OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT |
Wi-Fi® | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Power supply | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC |
Power consumption | 10 W | 10 W | 10 W | 10 W |
Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
Atmospheric humidity*** | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% |
Transport and storage temperature | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C |
Weighing pan dimensions | ||||
Ø 90 mm open-work | Ø 90 mm open-work | Ø 90 mm open-work | Ø 90 mm open-work | |
Ø 85 mm standard | Ø 85 mm standard | Ø 85 mm standard | Ø 85 mm standard | |
(option)**** | (option)**** | (option)**** | (option)**** | |
Weighing chamber dimensions | 173 × 190 × 228 mm | 173 × 190 × 228 mm | 173 × 190 × 228 mm | 173 × 190 × 228 mm |
Weighing device dimensions | 542 × 206 × 303 mm | 542 × 206 × 303 mm | 542 × 206 × 303 mm | 542 × 206 × 303 mm |
Net weight | 9.8 kg | 9.8 kg | 9.8 kg | 9.8 kg |
Gross weight | 14.3 kg | 14.3 kg | 14.3 kg | 14.3 kg |
Packaging dimensions | 720 × 385 × 485 mm | 720 × 385 × 485 mm | 720 × 385 × 485 mm | 720 × 385 × 485 mm |
Reviews
There are no reviews yet.