Description
Indicator Timbangan Digital A9+P Printer
Indicator simple weighing for :
- Truck scale,
- Bench scale and,
- Floor scale with printer
Weighing Indicator A9+P adopts high precision Σ-Δ A/D conversion Technology, with built-in printer. Widely applied in electronic Truck scale. floor scale, bench scale and static weighing system.
Feature
- Σ – Δ high precision A/D conversion method, able to process input signal from -16mV to 18mV
- Good consistency, no need to re-calibrate if change the former indicator, high precision
- DC power socket with anti-connect and anti-short circuit protection
- With strong anti- disturbance function
Functions
- Built-in micro printer
- AC/DC power supply, rechargeable battery
- Set up zero tracking range
- Zero range: (auto/manual)
- 2-point calibration correction function
- 2-compensation calibration method
- Able to print across and upright weighing bill
- Able to print different statistical reports
SPESIFICATION :
SPECIFICATIONS : SONIC A9P INDICATORS | |
---|---|
Accuracy | Class III, n=3000 |
Conversion | Δ-Σ type of A/D |
Input signal range | -16 mV~ 18 mV |
Conversion speed | 10 times/second |
A/D resolution code | 1 million code |
Calibration | All operation made by keys |
Excitation power | DC, 5V, able to connect with 8pcs of 350Ω load cells or 16pcs of 700Ωload cells |
Load cell connection method | 6 wire method, long wire auto compensation |
Display | 7 LED digit, 7 status indicating lights, 3 battery indicating lights. |
Display circulation | 100ms |
Division | 1/2/5/10/20/50/100 optional |
Clock | Can display year/month/day, hour/minute/second, auto reap year and moth |
Number keys | 0~9 |
Function keys | 15 (10 of them are share with number keys for combine application) |
Material for keys | Light touch type of pellicle |
Scoreboard connection interface | Serial output |
Transmission method | Current loop/ RS232 signal |
Transmission data type | 11 bytes |
Baud rate | 600 |
Transmission distance | ≤30m |
Serial communication interface | |
Transmission method | RS232C/RS422(optional)/ RS485(optional) |
Baud rate | Baud rate option 600/1200/2400/4800/9600 |
Transmission data format | 10 bytes: 1 byte is start, 8 data bytes (ASC II code), 1 byte is stop. |
Transmission distance | RS-232 : ≤30m |
RS-422/RS-485 : ≤1200m | |
Standard parallel output interface | To connect with TpuP 16 micro printer; wide line printer like M800 KX-P1121, KX-P1131, LQ300K+, LQ1600K; POS58, T58D thermal micro printer. |
Built-in printer (for A9+P) | Printing system: dot-matrix (96 dots each line), adopts M-150 II printing head or TpuP-16B printing head. |
Printing paper: standard blank paper, width : 44.5 ±0.5mm, thickness: 0.07mm, paper roll external diameter less then 50mm | |
Life span for Printing head: 0.5×106 lines | |
Printing ribbon: blue ribbon are installed in the removable ribbon box, its life span is 1×106 lines | |
Data saving | 1000 units of truck No. and tare, 201 unit of cargo, 1001 unit of weighing record |
AC power | AC 220V (-15%~+10%) ;50Hz (-2%~+2%) |
DC power | Adopts 6V/10AH battery (external) |
Battery application | About 24h (fully charge without using the built-in printer) |
Battery charging | About 30h |
AC fuse | 500mA |
Application temperature | 0℃ ~ 40℃ |
Storage temperature | -25℃ ~ 55℃ |
Relative humidity | ≤85% RH |
Reviews
There are no reviews yet.